|
John Earl McKinley (I11)
|
||||||||
Personal Facts and Details
| Birth | 21 April 1888 28 25 Carlisle, Sullivan Co., INCitation Details: Certificate#60065 Text: Name: John Earl Mckinley Certificate: 60065 Death Place: Clay Race: W Death Date: 08 Jul 1981 Birth Date: 21 Apr 1888 Quality of Data: 3 Publication: Ancestry.com. World War I Draft Registration Cards, 1917-1918 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Citation Details: Registration Location: Crawford County, Ohio; Roll: 1832066; Draft Board: 1. Publication: Ancestry.com. World War I Draft Registration Cards, 1917-1918 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Citation Details: Roll: WWII_2251599; Local board: Wood , Ohio.
|
||||||
| Census | 14 June 1900 (Age 12) Age: 11 Haddon Twp., Sullivan Co., IN
|
||||||
| Marriage | 13 September 1909 (Age 21) Flossie Milam - Sullivan Co., IN Publication: The Sullivan County Historical Society Citation Details: Volume II Letters H-N Inclusive, Page 200 Quality of Data: 3 |
||||||
| Census | 2 May 1910 (Age 22) Age: 21 Haddon Twp., Sullivan Co., IN
|
||||||
| Census | 26 January 1920 (Age 31) Age: 30 Bucyrus, Crawford Co., OH
|
||||||
| Marriage | 13 August 1923 (Age 35) Husband: 35 Wife: 17 Audrey Genavieve Coulter - Bucyrus, Crawford Co., OH Quality of Data: 3 |
||||||
| Census | 7 April 1930 (Age 41) Age: 40 Whetstone Twp., Crawford Co., OH |
||||||
| Burial | July 1981 (Age 93) Orange Park, Clay Co., FL |
||||||
| Death | 9 July 1981 (Age 93) Age: 93 Orange Park, Clay Co., FL Citation Details: Certificate#60065 Text: Name: John Earl Mckinley Certificate: 60065 Death Place: Clay Race: W Death Date: 08 Jul 1981 Birth Date: 21 Apr 1888 Quality of Data: 3 |
||||||
| Last Change | 1 October 2008 - 20:07:58 - by: PattyMcK |
Notes
| Death of mother | The Carlisle News - Carlisle, Sullivan Co., IN. Friday Jan 3, 1930 "THREE CLAIMED BY DEATH" "Joe Rogers, Mrs. Margaret Shepherd and Mrs. Alonzo McKinley answer call". Mrs. Eliza J. McKinley, wife of Alonzo McKinley, residing west of Carlisle, died at the family home at 8:10 o'clock Friday night. Mrs. McKinley had been in failing health for the past five or six years and during the last year her condition steadily grew worse. For many days preceding her death her condition was considered very serious, her death being expected hourly for the two days preceding death. The deceased was the daughter of Phillip and Susan Cook and was born in Sullivan County July 27, 1862, being at the time of death 67 years and 5 months of age. When a young lady she was united in marriage to Alonzo McKinley and to this union five children were born. William, at home, Elizabeth (Mrs. Edgar Willis) deceased, John, of Bucyrus, Ohio, Lulu (Mrs. Thos. Bowen), of Brook IN. and Dewey, of Haddon township. The deceased had been a member of the Carlisle Christian Church for many years. She is survived by the husband, four children, William, John and Dewey, and Mrs. Thos. Bowen, and seven grandchildren. Funeral services were conducted from the Carlisle Christian Church Monday afternoon at two o'clock, the sermon being preached by Rev. O.E. Kelley, pastor of the church. Burial was made in the Carlisle Oddfellows Cemetery. |
| Death of father | The Carlisle News - Carlisle, Sullivan Co., IN. Friday March 10, 1939 "LON MCKINLEY KILLED BY AUTO" "Fatally Injured in Carlisle Saturday Night. Dies soon after reaching Hospital. Verdict of Accidental Death Given. Funeral Tuesday". -Alonzo McKinley, well known Haddon Township retired farmer, was fatally injured at about 6:15 o'clock Saturday evening when he was struck by an automobile driven by Ocie Black of this city, the accident occuring on Highway 41, in front of the Oakley store in Carlisle. Black and Chellious (Jack) Moore were driving at a slow rate of speed and were headed south. The driver did not see Mr. McKinley but felt the car hit some object and immediately pulled to the curb on the Ogle Service Station side of the street. Mr. McKinley had just left the office of Dr. J.S. Brown and had walked into the path of the car. Coroner Hubert Wagner, at the inquest, gave the cause of death as accidental and Black was not held. A driving rain at the time made visibility difficult. Mr. McKinley was carried to the sidewalk and was rushed to the Mary Sherman Hospital at Sullivan in a Risinger and Kreage ambulance but died a few minutes after reaching the hospital. Both legs were broken and he had suffered a fractured skull. Mr. McKinley was born on a farm adjoining the present McKinley farm three miles southwest of Carlisle on December 25, 1861, and was 77 years, 2 months and 9 days of age at the time of his death. He was the son of John McKinley. His wife, who before her marriage was Eliza Cook, departed this life on December 27, 1929. The deceased is survived by four children as follows: William, who made his home with his father; John E., of Toledo Ohio; Dewey of near Carlisle; and Mrs. Thomas (Lulu) Bowen, of near Carlisle. He is also survived by a brother Charles E. McKinley, of Shelbyville, Ill., and by nine grandchildren. A daughter Mrs. Edgar Willis, also precedes him in death. The grandchildren are Ellsworth McKinley, of Columbus, Ohio, Mrs. Sam Lindsey of Midland, Michigan, Miss Frances Willis of Terre Haute, Robert and Doris Jean McKinley, of Toledo, Ohio and Willard, Ruth, Norma and Ronald McKinley of near Carlisle. Following his death at the hospital Mr. McKinley's body was brought to the Risinger & Kreage Funeral Home here and taken to the home Sunday afternoon. Funeral services were conducted from the Carlisle Christian Church at 2:00 o'clock Tuesday afternoon, the services being in charge of Rev. Bolton, pastor of the Shaker Prairie Christian Church. Burial was made in the Carlisle Oddfellows Cemetery. *Note from Patty* This newspaper clipping states that Alonzo was born in 1861, however Alonzo is found on the 1860 census at 1 year of age, so he would have had to have been born in 1859. |
| There are no Notes for this individual. | |
Sources
| Birth | Florida Death Index 1877-1998 Citation Details: Certificate#60065 Text: Name: John Earl Mckinley Certificate: 60065 Death Place: Clay Race: W Death Date: 08 Jul 1981 Birth Date: 21 Apr 1888 Quality of Data: 3 |
| Birth | WWI Draft Registration Cards 1917-1918 Publication: Ancestry.com. World War I Draft Registration Cards, 1917-1918 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Citation Details: Registration Location: Crawford County, Ohio; Roll: 1832066; Draft Board: 1. |
| Birth | WWII Draft Registration Cards 1942 Publication: Ancestry.com. World War I Draft Registration Cards, 1917-1918 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Citation Details: Roll: WWII_2251599; Local board: Wood , Ohio. |
| Marriage | Index to Marriage Records Sullivan County IN. 1850-1920 Publication: The Sullivan County Historical Society Citation Details: Volume II Letters H-N Inclusive, Page 200 Quality of Data: 3 |
| Marriage | Index to Marriage Records Sullivan County IN. 1850-1920 Publication: The Sullivan County Historical Society Citation Details: Volume II Letters H-N Inclusive, Page 200 Quality of Data: 3 |
| Marriage | Index to Marriage Records Sullivan County IN. 1850-1920 Publication: The Sullivan County Historical Society Citation Details: Volume II Letters H-N Inclusive, Page 200 Quality of Data: 3 |
| Marriage | Index to Marriage Records, Crawford Co., OH Quality of Data: 3 |
| Marriage | Index to Marriage Records, Crawford Co., OH Quality of Data: 3 |
| Marriage | Index to Marriage Records, Crawford Co., OH Quality of Data: 3 |
| Death of spouse | News Journal, Mansfield, OH Publication: News Journal, Mansfield, OH Oct 2, 1974 Date of entry in original source: 2 October 1974 Text: Mrs. Colgrove Bucyrus - Mrs. Flossie Colgrove, 82, of Phoenix, Ariz., died Sunday in Phoenix. Born in Carlisle, Ind., She was a member of the First Christian Church in Bucyrus. She is survived by a son, a daughter, two grandchildren, two great-grandchildren, and two sisters. Graveside services will be held Thursday at 2:30 p.m. by Rev. Don Childers in Oakwood Cemetery with Wise funeral Home in charge. There will be no calling hours. Quality of Data: 3 |
| Death | Florida Death Index 1877-1998 Citation Details: Certificate#60065 Text: Name: John Earl Mckinley Certificate: 60065 Death Place: Clay Race: W Death Date: 08 Jul 1981 Birth Date: 21 Apr 1888 Quality of Data: 3 |
Media
![]() |
Family with Parents - [View Family (F11)] |
| Father | |
3 years Mother |
|
| Marriage: 17 June 1882 -- Haddon Twp., Sullivan Co., IN | |
4 years #1 Sister |
|
#2 Brother |
|
2 years #3 ![]() |
|
#4 Sister |
|
11 years #5 Brother |
![]() |
Family with Audrey Genavieve Coulter - [View Family (F2)] |
![]() |
||
18 years Wife |
||
| Marriage: 13 August 1923 -- Bucyrus, Crawford Co., OH | ||
#1 Daughter |
|
|
#2 Son |
|
|
#3 Daughter |
|
![]() |
Family with Flossie Milam - [View Family (F6)] |
![]() |
|
4 years Wife |
|
| Marriage: 13 September 1909 -- Sullivan Co., IN | |
11 months #1 Son |
|
3 years #2 Daughter |
|
3 years #3 Daughter |


28
25


