|
Bertie Leola Pelham (I47)
|
||||||||
Personal Facts and Details
| Birth | 10 November 1889 41 33 AL |
||
| Marriage | 14 March 1906 (Age 16) Matthew Young Strickland - |
||
| Census | 25 April 1910 (Age 20) Age: 21 Fadette, Geneva Co., AL
|
||
| Census | 20 January 1920 (Age 30) Age: 29 Eleanor, Holmes Co., FL
|
||
| Census | 26 April 1930 (Age 40) Age: 40 Holmes Co., FL
|
||
| Death | about 1935 (Age 45) Holmes Co., FL |
||
| Burial | 1935 (Age 45) Noma, Holmes Co., FL Cemetery: Liberty Hill Primitive Baptist Church Cemetery Text: LIBERTY CEMETERY, Esto, Holmes County, Florida File contributed for use in USGenWeb Archives by Sharon Tibbits Grant and Leaon Grant, (shar442@bellsouth.net). USGENWEB NOTICE, In keeping with our policy of providing free information on the Internet, data May be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file May not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor. Directions: This cemetery is located north of Highway 90 take Highway 79 to Esto and turn on Highway 2 to the East (right) go about 3 miles and it is located on the left side of the road up on the hill. This cemetery has a few unmarked graves, but the cemetery is unmarked next to the unmarked church which is Liberty. STRICKLAND, Bertie L., d. 1935, Same plot/w Young Strickland
|
||
| Last Change | 2 October 2008 - 07:59:15 - by: PattyMcK |
Notes
| There are no Notes for this individual. | |
Sources
| Death of father | US Genweb Archives Citation Details: Text: File contributed for use in USGenWeb Archives by Sharon Tibbits Grant and Leaon Grant, (shar442@bellsouth.net). USGENWEB NOTICE, In keeping with our policy of providing free information on the Internet, data May be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file May not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor. Directions: This cemetery is located north of Highway 90 take Highway 79 to Esto and turn on Highway 2 to the East (right) go about 3 miles and it is located on the left side of the road up on the hill. This cemetery has a few unmarked graves, but the cemetery is unmarked next to the unmarked church which is Liberty. PELHAM, Epenitus, b. Feb 11 1848 d. Jan 21 1914, "Pvt Al Home Guards, CSA Army", h/o Amanda J. Pelham |
| Death of father | US Genweb Archives Citation Details: Text: File contributed for use in USGenWeb Archives by Sharon Tibbits Grant and Leaon Grant, (shar442@bellsouth.net). USGENWEB NOTICE, In keeping with our policy of providing free information on the Internet, data May be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file May not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor. Directions: This cemetery is located north of Highway 90 take Highway 79 to Esto and turn on Highway 2 to the East (right) go about 3 miles and it is located on the left side of the road up on the hill. This cemetery has a few unmarked graves, but the cemetery is unmarked next to the unmarked church which is Liberty. PELHAM, Epenitus, b. Feb 11 1848 d. Jan 21 1914, "Pvt Al Home Guards, CSA Army", h/o Amanda J. Pelham |
| Death of spouse | US Genweb Archives Text: LIBERTY CEMETERY, Esto, Holmes County, Florida File contributed for use in USGenWeb Archives by Sharon Tibbits Grant and Leaon Grant, (shar442@bellsouth.net). USGENWEB NOTICE, In keeping with our policy of providing free information on the Internet, data May be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file May not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor. *********************************************************************** Directions: This cemetery is located north of Highway 90 take Highway 79 to Esto and turn on Highway 2 to the East (right) go about 3 miles and it is located on the left side of the road up on the hill. This cemetery has a few unmarked graves, but the cemetery is unmarked next to the unmarked church which is Liberty. STRICKLAND, Young, d. 1919, Same plot/w Bertie L. Strickland |
| Burial | US Genweb Archives Text: LIBERTY CEMETERY, Esto, Holmes County, Florida File contributed for use in USGenWeb Archives by Sharon Tibbits Grant and Leaon Grant, (shar442@bellsouth.net). USGENWEB NOTICE, In keeping with our policy of providing free information on the Internet, data May be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation. This file May not be removed from this server or altered in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and the contributor. Directions: This cemetery is located north of Highway 90 take Highway 79 to Esto and turn on Highway 2 to the East (right) go about 3 miles and it is located on the left side of the road up on the hill. This cemetery has a few unmarked graves, but the cemetery is unmarked next to the unmarked church which is Liberty. STRICKLAND, Bertie L., d. 1935, Same plot/w Young Strickland |
Media
![]() |
Family with Parents - [View Family (F23)] |
| Father | |
8 years Mother |
|
| Marriage: 6 October 1872 -- Ft. Gaines, Clay Co., GA | |
12 months #1 Sister |
|
2 years #2 Brother |
|
2 years #3 Brother |
|
15 months #4 Brother |
|
3 years #5 Brother |
|
3 years #6 Sister |
|
2 years #7 Sister |
|
3 years #8 ![]() |
|
3 years #9 Brother |
|
3 years #10 Brother |
![]() |
Family with Matthew Young Strickland - [View Family (F15)] |
| Husband | ||
8 years ![]() |
||
| Marriage: 14 March 1906 | ||
17 months #1 Daughter |
||
7 years #2 Daughter |
||
#3 Son |
||
#4 Daughter |
|
|
#5 Son |
|


41
33


